Gold Market Overview
GOLD LOT SPECIFICATION |
|
| Lot Size | 01 troy ounces (31.103g) |
| Quality Specification | 999.9 purity, as per World Good Delivery Standard |
| Delivery Time | Last Day of Every Month |
| Price Quote | US$ per troy ounce |
| Minimum Tick Size | US$ 0.10 |
| Price Movement Limit | As per International Market Movement |
| Maximum Purchase Limit | As determined and specified by the Exchange |
| Maximum Order Size | 100 lots per day Per Trader |
| Initial Deposit | 10% of the total value |
| Full Payment | 90% Plus $12 Making and Packing Charges |
| Trading Days | Monday through Friday |
| Trading Hours | Mon to Fri: 08:30 AM - 11:30 PM |
|
Note: All trades are done between company and the client thus eliminating the risk of failure of third party, no client to client trade is executed |
|
