Commodities Market Overview
Gold Futures Contract Specification |
|
| Contract Size | 32 troy ounces (1 Kilo) |
| Quality Specification | 99.5 purity, as per Dubai Good Delivery Standard |
| Trading Months | Feb, Apr, Jun, Aug, Oct, Dec |
| Last Trading Day | Business day immediately preceding sixth delivery day |
| New Contract Listing | On the last delivery day |
| Price Quote | US$ per troy ounce |
| Minimum Tick Size | US$ 0.10 |
| Price Movement Limit | US$ 30 |
| Maximum Open Position Limit | As determined and specified by the Exchange |
| Maximum Order Size | 200 contracts |
| Initial Margin | US$ 1000 per contract |
| Trading Days | Monday through Friday |
| Trading Hours | Mon to Fri: 08:30 AM - 11:30 PM |
